NC (Mistryl) has kindly released the amount of active players that are 50+, i have created a table and thought you all would like to see.
Legend:
K- Ken
D- Depardieu
L-Land of Aden (LOA)
Red blocks indicate one of the few high level plays that we remember. (Sorry i have short term memories)
| Level | Knight | Prince(ss) | Darkelf | Mage | Elf | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | K | L | D | K | L | D | K | L | D | K | L | D | K | L | |
| 50 | 38 | 15 | 38 | 5 | 5 | 7 | 16 | 9 | 65 | 28 | 13 | 102 | 53 | 51 | 79 |
| 51 | 14 | 5 | 17 | 1 | 10 | 6 | 40 | 13 | 2 | 37 | 23 | 17 | 45 | ||
| 52 | 29 | 13 | 33 | 2 | 8 | 3 | 39 | 10 | 8 | 82 | 33 | 21 | 41 | ||
| 53 | 19 | 11 | 17 | 1 | 1 | 1 | 5 | 1 | 25 | 4 | 1 | 25 | 16 | 6 | 29 |
| 54 | 17 | 5 | 6 | 2 | 2 | 11 | 6 | 4 | 15 | 11 | 3 | 15 | |||
| 55 | 15 | 5 | 14 | 1 | 1 | 3 | 1 | 11 | 2 | 1 | 17 | 3 | 8 | 11 | |
| 56 | 9 | 4 | 14 | 1 | 6 | 2 | 2 | 10 | 1 | 5 | |||||
| 57 | 9 | 1 | 7 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | |||||
| 58 | 5 | 1 | 5 | 1 | 5 | 1 | 2 | 8 | 4 | 2 | |||||
| 59 | 5 | 5 | 2 | 4 | 4 | 1 | 1 | 4 | |||||||
| 60 | 9 | 3 | 7 | 1 | 1 | 7 | 2 | 1 | 1 | ||||||
| 61 | 2 | 2 | 4 | 2 | 3 | 1 | |||||||||
| 62 | 6 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | |||||||
| 63 | 2 | 2 | 1 | 4 | 1 | ||||||||||
| 64 | 1 | 1 | 1 | ||||||||||||
| 65 | 6 | 2 | 8 | 1 | 3 | 1 | 1 | ||||||||
| 66 | 3 | 1 | 2 | 1 | 2 | ||||||||||
| 67 | 1 | 1 | |||||||||||||
| 68 | 2 | 1 | |||||||||||||
| 69 | |||||||||||||||
| 70 | 3 | 2 | 1 | ||||||||||||
| Total | 191 | 74 | 182 | 9 | 7 | 12 | 47 | 23 | 219 | 76 | 34 | 325 | 151 | 113 | 240 |
| 447 | 28 | 313 | 435 | 504 | |||||||||||
|
1702 |
|||||||||||||||
Source:NCsoft Message Boards