| User | Karma points |
|---|---|
| Rooella | Karma 50 95.0509% |
| Sk8 | Karma 49 79.6496% |
| Prominence | Karma 49 54.4549% |
| Chryses | Karma 39 21.6161% |
| coronis | Karma 38 35.2207% |
| Firebug | Karma 31 24.5689% |
| Anju | Karma 30 44.7617% |
| MuddyWater | Karma 29 87.6807% |
| Legolas4 | Karma 27 43.5897% |
| Jesy | Karma 26 20.4124% |
| Defy | Karma 25 96.9908% |
| PyroAmos | Karma 24 16.9815% |
| CrystalJeanElf | Karma 22 23.2321% |
| Fantasma | Karma 20 47.6591% |
| molindar | Karma 20 23.9615% |
| Tikie | Karma 19 57.4051% |
| Riverine | Karma 19 1.3270% |
| FieldsOfLove | Karma 17 64.0261% |
| SayNoToHELL | Karma 17 64.0261% |
| Khaine | Karma 16 73.7954% |
| KenPapiChulo | Karma 16 59.5095% |
| Valerius | Karma 16 37.8641% |
| muffledcry | Karma 16 23.2853% |
| Szeto | Karma 15 93.7573% |
| Feandel | Karma 15 86.2958% |
| SunnyD | Karma 15 9.8129% |
| Wiffenpoof | Karma 14 94.0837% |
| Cosa | Karma 14 70.1997% |
| Morticae | Karma 14 21.3277% |
Servers
Characters
Levels
| Aden time: | 02:00 LIN |
| World time: | 00:20 GMT |
| Central US: | 19:20 CST |
| Lineage 1 Guide |
|
|
| Written Guides |
|
|
| Resources and Tools |
|
|
| Special World Maps |
|
|
LineageOne's Pick:
Please note that the content of this site may be unsuitable for young readers. Discretion is advised.
Additionally:
Know of a good fansite?
Let us know - email fansites@lineageone.com
© 2004 - 2007 lineageone.com, Lineage game content and materials are trademarks and copyrights of NCsoft Corporation and its Licensors and used with permission. All rights reserved. Content and stories posted to this site by our users do not constitute any form of official announcement by NCsoft Corp. Additional artwork and materials provided by Elvorith are subject to copyright protection. All rights respectively reserved. For official announcements on updates and events on the Lineage servers please visit the official US Lineage Website.